‹



›

We are available 24/7 by e-mail, whatsapp or by phone. You can also use our quick contact form to ask a question about our products.
Product Description:
• Marble Bed
• High precision, non-deforming, excellent shock resistance
• Straight cut edges
• No taper on cut edges, completely parallel
• Smooth surface
• Cutting surface is smooth, no thermal deformation or damage
• Fast and accurate
• High processing accuracy, narrow cut width, fast cutting speed
• Easy to operate
• Large working distance, no need for focusing
High precision cutting and drilling of materials such as liquid metals, semiconductor materials, ceramics, silicon carbide, diamond, thermal barrier coatings, hard alloys, Kovar alloys, carbon fiber composites, etc
System | Subject | Configuration |
Optical Path | Laser Type | Nd:YAG,pulsed |
Average Power | 60/100/200W | |
Wavelength | 532nm | |
Pulse Width | 120-200ns | |
Water Loop | Nozzle Diameter | 50/60/80/100/120um |
Water Pressure (max) | 50-100bar | |
Water Pressure Stability | ±5bar | |
Motion Servo | Processing Range | 600x600x200mm(Customizable) |
A-axis Rotation Range | ±100 | |
C-axis Rotation Range | 360° | |
AZ-axis Rotation Range | ±20 | |
XY-axis Positioning Accuracy | ±5um | |
XY-axis Repeat Positioning Accuracy | ±2um | |
Z-axis Positioning Accuracy | ±0.02mm | |
Z-axis Repeat Positioning Accuracy | ±0.01mm | |
AZ-axis Repeat Positioning Accuracy | ±1sec | |
Worktable Size | φ300mm | |
Worktable Load | 50kg | |
Control | 3D Five-axis Cutting Software | Customize Development |
Dimmensions | Processing Platform Size | W1500×L1700×H2150(mm) |
Electrical Control Cabinet Size | W700×L1700×H1850(mm) | |
Equipment Weight | 5T |
Related product recommendations












