‹


›

We are available 24/7 by e-mail, whatsapp or by phone. You can also use our quick contact form to ask a question about our products.
Product Description:
PRODUCT INTRODUCTION
| MODEL | SMA1064 |
| Wavelength | 1064nm |
| Wavelength Bandwidth | <0.3nm |
| Repetition Frequency | 10Hz |
| Pluse Energy | <400ps |
| Average Power | 2mW |
| Pluse Energy | 200uJ |
| Average Power Stability | <3% RMS over 8hours |
| Spot Mode | TEM00 |
| BeamDivergence Angle | 9+/-2mrad |
| Beam Diameter | 2.5mm at 30mm distance |
| Beam Roundness | 95% |
| Polirization | Linear |
| Operating Voltage | 220V |
| Cooling | Fan-Cooling |
Related product recommendations












