‹
›
We are available 24/7 by e-mail, whatsapp or by phone. You can also use our quick contact form to ask a question about our products.
Product Description:
ADP crystals
Applications
1. SHG/THG
2. Photoelectric Modulation
3. Q-Switch
Features
1. Efficient laser harmonic generation effect
2. X-ray spectroscopic effect
3. Easy growinglarge-sized high-quality crystals
Specifications
Clear Aperture | >90% |
Parallelism Error | <20 arcsec |
Perpendicularity Error | <5 arcmin |
Surface Quality | 20/10, S/D |
Surface Flatness | <λ/8@632.8nm |
Laser Induced Damage Threshold | 6 GW/cm²@1064nm, 10ns |
Density | 1.799 g/cmm³ |
Transparency Range | 180~1500nm |
Refractive Indces | n^0=1.5071, n^e=1.4685 |
Related product recommendations