‹
›
We are available 24/7 by e-mail, whatsapp or by phone. You can also use our quick contact form to ask a question about our products.
Product Description:
Model | CS032855 | CS052855 | CS082855 | CS092855 |
Dimensions | 55×28×24 | |||
Clear Aperture | 2.5 | 5 | 8 | 9 |
Wavelength | 1064nm | 1064nm | 1064nm | 1064nm |
Electrodes | Au/Cr | Au/Cr | Au/Cr | Au/Cr |
HalfWave Voltage | 400V@632.8nm | 800V@632.8nm | ||
QuarterWave Voltage | 1800-1900V@1064nm | 2100V@1064nm | ||
Insersion Loss | <3% | <3% | <3% | <3% |
Wavefront Distrotion | λ/8 @ 632.8nm | λ/8 @ 632.8nm | λ/8 @ 632.8nm | λ/8 @ 632.8nm |
Extinction Ratio | 200:1(Section 5mm) | 200:1(Section 5mm) | 200:1(Section 5mm) | 200:1(Section 5mm) |
Capacitance | <5 | <5 | <5 | <5 |
LIDT | 100MW/cm2 | 200MW/cm2 | 200MW/cm2 | 200MW/cm2 |
* Choose near stoichiometric ratio LN or MgO: LN. It is also possible to customize cylindrical shells. Structure and function parameters can be customized according to customer requirements. The pictures and forms are for reference only and do not constitute an offer. The actual parameters are subject to the contract agreement. |
Related product recommendations